All Weapons, Shields and Skills (Grenades, Turrets, Powers) – Dead Cells wiki
Weapons
Melee Weapons
Name | Description | How To Unlock | Base Damage (Level 1) |
Assassin’s Dagger | Inflicts a CRITICAL BLOW when you backstab your enemies.”Small, but deadly if you know where to stick it.” | Directly above starting point of The Promenade of the Condemned | 100 damage/s |
Balanced Blade | Carefully balanced to allow consecutive rapid strikes. | Default | 127 damage/s |
Blood Sword | Causes bleeding (x damage/s). | Blueprint dropped by Zombie (100% chance) | 109 damage/s |
Broad Sword | Does massive damage.”Slow and heavy, but looks badass. The best way to compensate.” | Near exit of Prisoners’ Cells | 153 damage/s |
Cursed Sword | If you’re hit, you’re dead.”So you like to play hardball, do ya?” | Blueprint dropped by The Watcher on second kill | 407 damage/s |
Dagger of the Sadistic Cult | Inflicts a CRITICAL BLOW if the victim is bleeding, burning or poisoned.”Turn the knife…” | Blueprint dropped by Spiker (1.7% chance) | 109 damage/s |
Electric Whip | Automatically targets the closest enemy.”Join the dark side.” | Default | 76 damage/s |
Frantic Sword | Inflicts a CRITICAL BLOW when you’re below 50% health. | Blueprint dropped by Kamikaze (0.4% chance) | 137 damage/s |
Hayabusa Boots | The last hit inflicts area damage and kicks enemies backward. | Found at the end of the Forgotten Sepulchre | 128 damage/s |
Impaler | Inflicts a CRITICAL BLOW when enemies are up against a wall. | Blueprint dropped by The Incomplete One on second kill | 124 damage/s |
Meat skewer | Double thrust followed by a forward thrust which allows you to pass through units.”Now you see me, now you don’t !” | Unlocked on 10th completed Daily Run (only one completion per day counts) | 139 damage/s |
Oiled Sword | Covers enemies with flammable oil. Inflicts massive damage if introduced to a flame… | Blueprint dropped by Bat (1.7% chance) | 149 damage/s |
Rapier | Inflicts a CRITICAL HIT immediately after rolling.”It’s all in the wrist…” | Blueprint dropped by Scorpion (0.4% chance) | 90 damage/s |
Rusty Sword | “Kills things. Sometimes…” | Default | 119 damage/s |
Shovel | Flings enemies and bombs backwards.”Any object is a deadly weapon if you apply enough velocity.” | Blueprint dropped by Host Zombie (Graveyard) (0.4% chance) | 145 damage/s |
Spartan Sandals | Kicks victims backwards and interrupts their attacks.”This. Is. DEAD CELLS!” | Phazer (100% chance) | 53 damage/s |
Spiked Boots | Inflicts a CRITICAL BLOW if the kick interrupts an attack. | Blueprint dropped by Thorny (0.4% chance) | 50 damage/s |
Spiteful Sword | Inflicts a CRITICAL BLOW if you have been hit recently.”A rusty old weapon that gets more dangerous in a pinch…” | Blueprint dropped by Flying Biter (0.03% chance) | 131 damage/s |
Swift Sword | Inflicts a CRITICAL BLOW if you are currently benefiting from accelerated movement.”Take your time? Pft, what a joke. Hit hard and fast! Now there’s a recipe for victory…” | Unlocked on 1st completed Daily Run (only one completion per day counts) | 113 damage/s |
The Nutcracker | Stuns victims that have more than 75% health. | Default | 98 damage/s |
Torch | Ignites your enemies and inflicts x damage/sec for 2.7 seconds | Blueprint dropped by Death Spitter (1.7% chance) | 99 damage/s |
Twin Daggers | Inflicts a CRITICAL BLOW on the third consecutive strike.”Two knives for the price of one, more violence for your dollar!” | Default | 136 damage/s |
Valmont’s Whip | Ignores shields and deals a CRITICAL HIT when striking at maximum range.”Deadly when in the right hands…” | Blueprint dropped by Ugly Worm (0.4% chance) | 53 damage/s |
War Spear | Inflicts a CRITICAL HIT when you strike several enemies.”Trade some speed for range.” | Blueprint dropped by Mechanical Spider (1.7% chance) | 149 damage/s |
Wrenching Whip | Ignores shields. Wrenches victims towards you. | Blueprint dropped by Dropped by Pirate Captain (0.4% chance) | 115 damage/s |
Ranged Weapons
Beginner’s Bow | Ammo: 6 You recover your arrows when you kill your victim. “The Jailer’s son was getting pretty good at hunting rats with this…” |
Starter bow until Random Starter Bow is purchased (found in secret tile near the place where you start afterwards) | 100 damage/s |
Bow and Infinite Arrows
|
Unlimited ammo.
“There is no such thing as “too many arrows” – Legolas” |
Blueprint dropped by Undead Archer (0.03% chance) | 116 damage/s |
Double-Notched Bow
|
Ammo: 12
Shoots two arrows at once. |
Default | 121 damage/s |
Explosive Crossbow
|
Fires explosive bolts that deal area damage. A direct hit on an enemy inflicts a CRITICAL BLOW. | Can be found in Promenade of the Condemned | ? damage/s |
Fire Brands | Ignites the ground and your enemies inflicting x damage/sec for 3 seconds. | Default | 8 damage/s |
Fire Torrent | “Rare, medium or well-done?” | Blueprint dropped by Fogger (1.7% chance) | 112 damage/s |
Frost Blast | Freezes enemies hit by the blast. Does not damage enemies which are already frozen. | Default | 58 damage/s |
Heavy Crossbow | Ammo: 15Shoots multiple bolts at once. “For short range bloodshed.” |
Blueprint dropped by Incomplete One on first kill | 280 damage/s |
Hokuto’s Bow | Ammo: 2
Marks an enemy for 10 seconds. The enemy takes around X DPS extra while it’s marked. If they die the mark spreads to nearby enemies. |
Blueprint dropped by Cannibal (1.7% chance) | 25 damage/s |
Hunter’s Longbow
|
Ammo: 3
Inflicts a CRITICAL BLOW if you strike from far away. |
Behind a Timed Gate in the Ossuary (5 minutes 30 seconds) | 104 damage/s |
Ice Bow | Ammo: 4
Freezes enemies struck by your arrows. |
Blueprint dropped by Undead Archer (0.4% chance) | 13 damage/s |
Ice Crossbow | Ammo: 12
A rapid shot freezes enemies. A long fire inflicts heavy CRITICAL DAMAGE. |
Blueprint dropped by The Assassin after second kill | 55 damage/s |
Ice Shock | Slows down enemies. Inflicts CRITICAL DAMAGE when an enemy is in water or covered in oil | Blueprint dropped by The Assassin on first kill | 31 damage/s |
Infantry Bow | Ammo: 7
Inflicts a CRITICAL BLOW when you strike at close range. |
Blueprint dropped by Undead Archer (1.7% chance) | 68 damage/s |
Lightning Bolt | Continuously casting deals critical hits. But be wary of too much power…”Join the dark side.” | Blueprint dropped by Inquisitor (1.7% chance) | 108 damage/s |
Pyrotechnics | Launches several flaming projectiles. Inflicts CRITICAL DAMAGE on enemies covered with oil | Blueprint dropped by Orb Caster (1.7% chance) | 87 damage/s |
Quick Bow | Ammo: 9
Inflicts a CRITICAL HIT if the target has 2 or more arrows in its body. |
Behind the starting point in the Prisoners’ Cells, up some ledges on the wall | 60 damage/s |
Repeater Crossbow
|
Ammo: 15
Fires powerful bursts of bolts. |
Blueprint dropped by The Tracker (0.4% chance) | 126 damage/s |
Throwing Knife | Ammo: 8
Causes bleeding (x damage/s for 2 seconds). The attack automatically targets the closest enemy. |
Default | 14 damage/s |
Shields
Name | Description | How To Unlock | Block Damage | Parry Damage | Damage % Absorbed |
Assault Shield | Causes you to charge forward while blocking. | Found behind the Timed Gate (closes after 3 minutes 15 seconds) in the Promenade of the Condemned | 20 damage | 40 damage | 75% |
Blood Shield | Causes bleeding (X damage/s for 3 seconds) when you block an enemy. Bleeding affects nearby enemies if you parry. | Blueprint dropped by Shield Bearer (0.03% chance) | 15 damage (20 bleeding damage/s) | 30 damage (20 bleeding damage/s) | 75% |
Counter Shield | Can not be held up permanently. Deflected grenades and shots are sent back with more power | Found in secret area within Fog Fjord | 40 damage | 80 damage | 75% |
Force Shield | Absorbes extra damage while held up. Creates a force field for 3 seconds when you parry correctly. | Blueprint dropped by Shield Bearer (0.4% chance) | 20 damage | 40 damage | 85% |
Front Line Shield | Absorbs extra damage. Can not be used to parry | Blueprint dropped by Zombie (1.7% chance) | 40 damage | 0 | 90% |
Good Ol’ Wooden Shield
|
Hold the shield up to reduce some damage. Parry at the right time to cancel all damage. Secondary weapon only. | Default | 15 damage | 30 damage | 75% |
Greed Shield | Blocks attacks and shakes out any loose gold from your enemy’s teeth (once per enemy). Also transforms enemy arrows into gold. | Default | 25 damage | 50 damage | 75% |
KO Shield | Stuns blocked enemies. Stuns lasts longer when you parry. | Default | 20 damage | 40 damage | 75% |
Punishment | Deals damage to all nearby enemies when you block an attack. Deals CRITICAL DAMAGE when you parry | Found in room behind key door within Clock Tower | 30 damage | 48 damage | 75% |
Shove Shield | Violently knocks back enemies. Double the effect if you parry correctly. | Blueprint dropped by Catcher (0.4% chance) | 20 damage | 40 damage | 75% |
Spiked Shield | Inflicts significant damage to blocked enemies. | Blueprint dropped by Meat Grinder (1.7% chance) | 70 damage | 161 damage | 75% |
Skills
Traps
Name | Description | How To Unlock | Base Damage |
Base Cooldown Time
|
Bear Trap | Launches 2 traps which immobilize enemies for 6.5 seconds. Increases all damage taken by trapped enemies by X damage/s. | Default | 40 damage/s | 14 seconds |
Crusher | Violently crushes enemies in its area of effect (x damage). | Blueprint dropped by Spinner (0.4% chance) | 200 damage | 14 seconds |
Explosive Lure | You disappear for 2.5 seconds and leave a lure in your place which attracts all nearby enemies. Explodes after 2.5 seconds (X damage) | Blueprint dropped by Defender(0.4% chance) | 110 damage | 20 seconds |
Ligament Slicer | Ammo: 3Fires saws on nearby enemies, inflicting damage and causes bleeding. | Default | 40 damage/s | 10 seconds |
Meat Grinder | Inflicts x damage/s and bleeding (y damage/s) to enemies walking on it. | Blueprint dropped by Phazer (1.7% chance) | 35 damage/s (6 bleeding damage/s | 10 seconds |
Turrets
Name | Description | How To Unlock | Base Damage |
Base Cooldown Time
|
Ceiling Turret | Fires rapidly on enemies passing below inflicting x damage/s. You need to be close by for this to work. | Blueprint dropped by Thorny (1.7% chance) | 52 damage/s | 10 seconds |
Flamethrower Turret
|
Burns nearby enemies for 2 seconds (x damage/s). | Blueprint dropped by Shocker(0.4% chance) | 10 burning damage/s | 12 seconds |
Heavy Turret | Fires on all nearby enemies and inflicts x damage/s. Your own damage is increased by 15% if you are close to the turret. | Blueprint dropped by Slasher (0.4% chance) | 60 damage/s | 10 seconds |
Quick-Fire Turret
|
Rapid fires on nearby enemies, inflicting x damage/s. | Blueprint dropped by Zombie (0.4% chance) | 40 damage/s | 10 seconds |
Grenades
Name | Description | How To Unlock | Base Damage |
Base Cooldown Time
|
Biter Swarm | Summons a swarm of small biting creatures to attack for you. | Blueprint dropped by Ugly Worm (0.4% chance) | 10 seconds | |
Cluster Bomb | Explodes into 6 mini bombs inflicting x damage each | Blueprint dropped by Slasher (1.7% chance) | 42 damage/bomb | 16 seconds |
Fire Grenade | Inflicts x damage and burns nearby enemies for 3 seconds (y damage/s). | Blueprint dropped by Grenadier (1.7% chance) | 12 damage (25 burning damage/s) | 16 seconds |
Flashbang | Inflicts x damage and stuns nearby enemies for 2 seconds. | Found in the Ramparts | 20 damage | 18 seconds |
Heavy Grenade | Explodes, inflicting x damage over an large area. | Blueprint dropped by Bombardier (10% chance) | 70 damage | 15 seconds |
Hunter’s Grenade | Throw this grenade at a monster to aggravate it a little. Beat it down to 40% health or less, then use the Blueprint Extractor on the monster to obtain a blueprint from it”Catch ’em all!” | Unlocked at the Collector, 100 cells price | N/A | N/A |
Ice Grenade | Explodes freezing nearby enemies and inflicting x damage. | Default | 35 damage | 18 seconds |
Infantry Grenade | Explodes, inflicting x damage. | Default | 55 damage | 5.8 seconds |
Ivy Grenade | Immobilizes all nearby enemies for 3 seconds and inflicts x damage/s while they are trapped. | Behind Timed Door in the Collector’s Room after the Black Bridge (10 minutes 30 seconds) | 30 damage/s | 16 seconds |
Magnetic Grenade
|
Attracts anything close to it and deals x damage/s. | Blueprint dropped by Grenadier (0.4% chance) | 12 damage/s | 16 seconds |
Oil Grenade | Inflicts x damage and covers nearby enemies with flammable oil. | Blueprint dropped by Running Zombie (0.4% chance) | 40 damage | 8 seconds |
Powers
Name | Description | How To Unlock | Base Damage |
Base Cooldown Time
|
Aura of Laceration
|
Inflicts X damage/s to nearby targets. | 5th completed Daily Run | 85 damage/s | 30 seconds |
Blueprint Extractor
|
Use this on a monster transformed by the Hunter’s Grenade with less than 40% health remaining | Use Hunter’s Grenade | ||
Corrupted Power | Your attacks deal an additional X damage/s for 8 seconds.You also take +30% extra damage during this period. | Blueprint dropped by Defender (0.4% chance) | 50 damage/s | 30 seconds |
Crow’s Wings | Temporarily allows you to float in the air while inflicting X damage/s to enemies below you.”Craaaawwwww!” | Blueprint dropped by Golem (1.7% chance) | 75 damage/s | 24 seconds |
Death Orb | Summons a slow moving but devastating orb of energy (x damage/s). | Blueprint dropped by Meat Grinder (0.4% chance) | 100 damage/s | 16 seconds |
Denial Wave | Knocks all nearby enemies back and inflicts X damage. If the victim is hurled against a wall, it takes Y extra damage. | Blueprint dropped by Bombardier (1.7% chance) | 20 (40) damage | 7.5 seconds |
Grappling Hook | Pulls an enemy to you. Your next melee attacks on the victim deal 60% extra damage.”Yes, just like Scorpion…” | Blueprint dropped by Catcher (0.4% chance) | Not displayed | 6 seconds |
Knife Storm | Launches a storm of knives around you which cause bleed damage for 4 seconds (x damage/s). | Blueprint dropped by Bat (0.4% chance) | 40 bleeding damage/s per effect | 16 seconds |
Phaser | You teleport behind an enemy. The damage of your next melee attack is increased by 150%. | Blueprint dropped by Phazer (0.4% chance) | 3.6 seconds | |
The Night Light | Deploys a lantern that grants light which diminishes after a while.”Lights the way.” | N/A (skill cannot be unlocked – it only appears at the start of every Forgotten Sepulchre) | 120 seconds | |
Tonic | Heals x HP and completely protects you for 4 seconds. Must be recharged after use. | Blueprint dropped by The Watcher on first kill | 20 HP | |
Tonic (Empty) | Regenerates when you leave a level. | After Tonic use | ||
Toxic Cloud | Releases a toxic cloud of poison which inflicts x damage/s for 4 seconds. | Blueprint dropped by Host Zombie (Graveyard) (0.4% chance) | 15 damage/s | 20 seconds |
Vampirism | You recover x HP per melee hit that you deal for 10 seconds. | Blueprint dropped by Inquisitor (0.4% chance) | 3 HP/hit | |
Vampirism (Empty)
|
Regenerates when you leave a level. | After Vampirism use |
Amulets
Share your knowledge! All pages on WikiGameGuides.com can be edited when logged in. Create an account or log in to make changes to this page.